Date: Nov 6, 2025
Venue: Mazumdar Shaw Medical Foundation MSMF, 8th Floor, Amphitheatre & VC Room
Symposium + Workshop
Only Symposium
Only Workshop
| TIME | TOPIC | SPEAKER |
|---|---|---|
| 09.00 AM - 12.00 PM | SESSION 1: SYMPOSIUM ON MOLECULAR AND AI ADVANCEMENTS IN DIAGNOSIS AND PROGNOSIS OF HNSCC | |
| 08.30 AM | Registration 8th Floor Amphitheatre, Mazumdar Shaw Medical Foundation, Narayana Health Campus, Bangalore, 560099 |
|
| 09.00 - 09.05 AM | Welcome and Introduction to the Preconference | |
| 09.05 - 09.25 AM | Advancements in Diagnostics of HNSCC | Dr. Vijay Pillai Head of the Department, Head and Neck Surgery, Mazumdar Shaw Medical Centre, NH, Bangalore |
| 09.25 - 09.45 AM | Molecular advancements in the diagnosis of Thyroid cancer | Dr. Subramanian Kannan Head of the Department, Department of Endocrinology, Mazumdar Shaw Medical Centre, NH Bangalore |
| 09.45 to 10.05 AM | Digital Twin Technology for Prognostic Modeling in Head and Neck Cancer | Dr. Moni A. Kuriakose Co-Founder, Medical Director and CEO, Karkinos Kerala Consultant, Department of Head and Neck Surgery, Mazumdar Shaw Medical Centre, NH, Bangalore |
| 10.05 - 10.25 AM | Pathological Parameters in HNSCC prognosis | Dr. Vidya Rao Consultant Oncopathologist, Department of Pathology, Mazumdar Shaw Medical Centre, NH Bangalore |
| 10.25 - 10.35 AM | Q and A Session | |
| 10.25 - 11.00 AM | TEA BREAK | |
| 11.00 - 11.20 AM | Molecular Advancements in Prognosis of HNSCC | Dr. Amritha Suresh Head, Operations,Principal Investigator, Integrated Head and Neck Oncology program Mazumdar Shaw Medical Foundation |
| 11.20 - 11.40 AM | Molecular markers/histology integrated with AI in Tumor prognosis | Dr. Sujan Dhar Principal Investigator, Computational Biology program Mazumdar Shaw Medical Foundation |
| 11.40 AM - 12.00 PM | Machine learning for predicting oral cancer prognosis | Dr. Sumsum Sunny Clinician Scientist, Mazumdar Shaw Medical Foundation Consultant, Mazumdar Shaw Medical Centre |
| 12.00 - 12.10 PM | Q and A Session | |
| 12.10 - 01.00 PM | LUNCH BREAK | |
| 01.30 - 04:30 PM | SESSION 2: WORKSHOP/DEMONSTRATION ON INNOVATIVE MODULES IN
EARLY DETECTION OF HEAD AND NECK CANCER Venue : Vc Room, 8th Floor, Mazumdar Shaw Medical Foundation |
|
| 10 min | Introduction to Image Analysis & AI
|
|
| 20 min | Introduction to Programming (Python)
|
|
| 1 hour 30 min | Hands-on: Image Analysis
|
|
| 30 min | Deployment demo: PoC diagnostics with AI - 30 min
|
|
Faculty: Dr. Sumsum Sunny, Dr. Anela Thomas, Dr. Bhargabi Paul
Team: Ms. Supriya K., Ms. Shivani, Ms. Greeshma, Ms. Srivithya